79 offers analysed
What a private jet
actually costs per hour.
The short answer
Across 79 real empty-leg offers, hourly rates range from $741 for a turboprop to $8,010 for a heavy jet. Figures are calculated by dividing each offer's price by its scheduled flight time, and cover 8 aircraft types. Last updated 2026-07-29.
These are empty-leg rates — repositioning flights sold below on-demand charter. Treat them as a floor for what an aircraft can cost per hour, not as a charter quote. Every figure comes from an offer that was actually listed, not from a model.
Hourly rate by aircraft
| Aircraft | Class | Seats | Hourly range | Sample |
|---|---|---|---|---|
| Cessna Citation Ultra | Light Jet | 7 | $741–$4,251 | 20 offers |
| Pilatus PC-12 | Turboprop | 7 | $2,100–$5,002 | 14 offers |
| Bombardier Challenger 300 | Super Midsize | 9 | $4,863–$7,811 | 10 offers |
| Bombardier Challenger 604 | Heavy Jet | 10 | $4,779–$8,010 | 9 offers |
| Cessna Citation V | Light Jet | 7 | $3,226–$4,477 | 9 offers |
| Cessna Citation Excel | Midsize Jet | 9 | $3,372–$6,487 | 8 offers |
| Cessna Citation CJ3 | Light Jet | 8 | $3,781–$6,479 | 5 offers |
| Gulfstream G280 | Super Midsize | 10 | $4,753–$6,924 | 4 offers |
Only aircraft with at least three observations are listed. Rates in USD; the small number of GBP offers are excluded rather than converted, so no figure here depends on an exchange rate.